
SE_100 / DE-100 / B-100
1. 개요
Gradient-Index Plastic Optical Duplex Fiber
DE-100 POF케이블은 PMMA 계열의 (poly methyl methacrylate) GI-POF로서 1Gbps 이상의 대역폭을 제공합니다.
SE-100 / DE-100 / B-100 은 어떠한 불순물도 포함되지 않았으며, 우수한 물리적, 온도적 특성을 가진 국제규격의 POF 케이블입니다.
2. 사양
Parameter | Unit | SE-100 | DE-100 | B-100 | Remarks |
---|---|---|---|---|---|
Fiber Diameter (Core) | mm | 1.00(0.9) | 1.00(0.9) | 1.00(0.9) | |
Variation of Fiber Diameter | % | ±5 | ±5 | ±5 | |
Jacke tDiameter | mm | 2.2 | 2.2 / 4.4 | ||
Variation of Jacket Diameter | mm | ±5 | ±5 | ||
Jacket Material | Polyethylene | Polyethylene | |||
Type of Cable | Duplex | Duplex | |||
Tensile Strength | N | > 140 | > 70 | > 70 | at break |
Bending Radius | mm | 25 | 25 | 25 | |
Operating Temperature | °C | -30~70 | -30~70 | -30~60 | |
Attenuation | dB/km | < 200 | < 200 | < 200 | at 650 nm |
Bandwidth | Gbps | > 3.0 | > 1.5 | > 3.0 | at 50m |
*이상의 기술사양은 장치 성능 향상 및 개선에 따라 예고 없이 변동될 수 있음.